Skip to main content

Research contributors

Authors represented in the RSRC Library

Find researchers, explore their publications, and compare citation totals within the Library. Profiles include authors with at least 2 approved publications rated 3 or higher for romance scam relevance.

72 authors

Total citations uses Google Scholar counts for approved publications in this Library, not an author’s full career. Coverage appears below each total; unavailable counts are not treated as zero. About citation counts

Select a heading to sort, or a row to view the author. Swipe across to see all columns.

Authors and citation totals for their approved Library publications
Author Affiliation country Publications Total citations Latest year
Cassandra Cross Australia 27 1,865 25 of 27 papers 2025
Monica T. Whitty Australia 14 2,107 9 of 14 papers 2025
Suleman Lazarus South Africa, United Kingdom 12 689 11 of 12 papers 2026
Fangzhou Wang United States 12 275 10 of 12 papers 2026
Mark Button United Kingdom 10 769 8 of 10 papers 2026
Yushawu Abubakari Czechia 7 116 7 of 7 papers 2026
Kate Rachel Gould Australia 5 50 4 of 5 papers 2025
Thomas J. Holt United States 5 247 4 of 5 papers 2025
Jennie Ponsford Australia 5 50 4 of 5 papers 2025
Martin Otu Offei Ghana 5 23 3 of 5 papers 2024
Marguerite DeLiema United States 4 55 4 of 4 papers 2026
LD Herrera United States 4 41 3 of 4 papers 2026
Lynsay A. Shepherd United Kingdom 4 119 2 of 4 papers 2026
Elisabeth Carter United States 4 32 2 of 4 papers 2024
Sima Amirkhani Germany 3 19 2 of 3 papers 2026
Dave Randall Germany 3 19 2 of 3 papers 2026
Gunnar Stevens Germany 3 19 2 of 3 papers 2026
Andrea Szymkowiak United Kingdom 3 7 1 of 3 papers 2026
David Buil‐Gil United Kingdom 3 Unavailable 2025
Kimberly Ann Chew Australia 3 32 3 of 3 papers 2025
Adebayo Benedict Soares United Kingdom 3 218 3 of 3 papers 2025
Timothy Dickinson United States 3 60 3 of 3 papers 2024
Matthew Edwards United Kingdom 3 147 1 of 3 papers 2024
Shalini Nataraj-Hansen Australia 3 12 1 of 3 papers 2024
Jason Scharfman United States 3 Unavailable 2024
Kelly Richards Australia 3 378 2 of 3 papers 2022
Gianluca Stringhini United States 3 147 1 of 3 papers 2019
Tom Buchanan Canada, United Kingdom 3 1,025 3 of 3 papers 2015
Kyung-Shick Choi United States 2 1 1 of 2 papers 2026
Maja Feng Norway 2 Unavailable 2026

Publications and latest year refer to approved works rated 3 or higher for romance scam relevance. Citation totals include all distinct approved Library works by the author. Profiles are assembled from public scholarly metadata and do not imply an affiliation with or endorsement of RSRC.