Research contributors
Authors represented in the RSRC Library
Find researchers, explore their publications, and compare citation totals within the Library. Profiles include authors with at least 2 approved publications rated 3 or higher for romance scam relevance.
72 authors
Reset filters and orderTotal citations uses Google Scholar counts for approved publications in this Library, not an author’s full career. Coverage appears below each total; unavailable counts are not treated as zero. About citation counts
Select a heading to sort, or a row to view the author. Swipe across to see all columns.
| Author↕ | Affiliation country↕ | Publications↑ | Total citations↕ | Latest year↕ |
|---|---|---|---|---|
| Jack Whittaker | United Kingdom | 2 | 173 2 of 2 papers | 2024 |
| Richard A. Aborisade | Nigeria, United States | 2 | Unavailable | 2023 |
| Murray Lee | Australia | 2 | 74 1 of 1 paper | 2023 |
| Lomatey Toku | Ghana | 2 | 1 1 of 2 papers | 2023 |
| Kelly Campbell | United States | 2 | Unavailable | 2022 |
| M. L. Parker | United States | 2 | Unavailable | 2022 |
| Mohammad Rahim Kamaluddin | Malaysia | 2 | Unavailable | 2019 |
| Claudia Peersman | United Kingdom | 2 | 147 1 of 2 papers | 2019 |
| Awais Rashid | United Kingdom | 2 | 147 1 of 2 papers | 2019 |
| Azianura Hani Shaari | Malaysia | 2 | Unavailable | 2019 |
| Tom Sorell | United Kingdom | 2 | Unavailable | 2019 |
| Mohd Ezri Saad | Malaysia | 2 | 13 1 of 2 papers | 2018 |
| Michael Levi | United Kingdom | 2 | Unavailable | 2017 |
| Catalina L. Toma | United States | 2 | 428 1 of 2 papers | 2016 |
| Sima Amirkhani | Germany | 3 | 19 2 of 3 papers | 2026 |
| Dave Randall | Germany | 3 | 19 2 of 3 papers | 2026 |
| Gunnar Stevens | Germany | 3 | 19 2 of 3 papers | 2026 |
| Andrea Szymkowiak | United Kingdom | 3 | 7 1 of 3 papers | 2026 |
| David Buil‐Gil | United Kingdom | 3 | Unavailable | 2025 |
| Kimberly Ann Chew | Australia | 3 | 32 3 of 3 papers | 2025 |
| Adebayo Benedict Soares | United Kingdom | 3 | 218 3 of 3 papers | 2025 |
| Timothy Dickinson | United States | 3 | 60 3 of 3 papers | 2024 |
| Matthew Edwards | United Kingdom | 3 | 147 1 of 3 papers | 2024 |
| Shalini Nataraj-Hansen | Australia | 3 | 12 1 of 3 papers | 2024 |
| Jason Scharfman | United States | 3 | Unavailable | 2024 |
| Kelly Richards | Australia | 3 | 378 2 of 3 papers | 2022 |
| Gianluca Stringhini | United States | 3 | 147 1 of 3 papers | 2019 |
| Tom Buchanan | Canada, United Kingdom | 3 | 1,025 3 of 3 papers | 2015 |
| Marguerite DeLiema | United States | 4 | 55 4 of 4 papers | 2026 |
| LD Herrera | United States | 4 | 41 3 of 4 papers | 2026 |
Publications and latest year refer to approved works rated 3 or higher for romance scam relevance. Citation totals include all distinct approved Library works by the author. Profiles are assembled from public scholarly metadata and do not imply an affiliation with or endorsement of RSRC.